Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 146.63 MiB/s | 148.09 MiB/s | 149.59 MiB/s |
R² | 0.0373136 | 0.0441760 | 0.0372937 |
Mean | 106.96 ms | 108.04 ms | 109.12 ms |
Std. Dev. | 1.7872 ms | 2.5216 ms | 3.0422 ms |
Median | 106.80 ms | 108.39 ms | 109.20 ms |
MAD | 1.1866 ms | 2.3757 ms | 4.1431 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.